Quepapa
Peplum Style Lehanga Set with Pleated Border and Straight Sequin Embroidery
Design Detail
Dazzle the crowd adorning this blue colored peplum style georgette choli crafted with sequins embellishment, that features boat neck with straps. Comes along with a matching colored georgette lehenga with pleated hem and a blue colored georgette laced dupatta, both in similar work embroidery.
Product DescriptionColour: Blue
Blouse: Peplum Blouse
Embroidery: Sequin Work
Occasion: All occasion
Neck: Boat with a notch V neck
Pack Contains
Fully Stitched with 1 blouse, 1 lehenga, 1 Dupatta with extra sleeves
Material and Care
Lehenga Fabric- GeorgetteDupatta fabric: Georgette
Wash Care: Dry Clean
Size Guide
All the dresses are available at Que Papa are in free size. Free size is the size that fits most and come with 38-40 plus margin.
Here, we are providing you a guide chart for reference so that you can easily measure at the comfort of your home and fit the outfit as per your comfort at any point of time. Our Free size is best suited for sustaining utilization for a long time.
Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
How to Measure
Tops, Cardigans & Jackets
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
Dresses, Jumpsuits & Playsuits
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers
Size | UK | US | EU | Waist | Hips |
XS | 6 | 2 | 34 | 24" | 35" |
S | 8 | 4 | 36 | 26" | 36" |
M | 10 | 6 | 38 | 28" | 38" |
L | 12 | 8 | 40 | 30" | 40" |
XL | 14 | 10 | 42 | 32" | 42" |
2XL | 16 | 12 | 44 | 34" | 44" |
3XL | 18 | 14 | 46 | 36" | 46" |
4XL | 20 | 16 | 48 | 38" | 48" |
Shoes
UK / India | EU | US |
35 | 5 | 3 |
36 | 6 | 4 |
37 | 7 | 5 |
38 | 8 | 6 |
39 | 9 | 7 |
40 | 10 | 8 |
How to Measure
