Que Papa
Regal Vineyard Embroidered Lehenga
Step into opulent celebration with the Regal Vineyard Embroidered Lehenga, a masterpiece that weaves together deep plum hues and intricate leaf-inspired embroidery. Designed for the woman who loves making a grand entrance, this set brings together luxurious textures and detailed craftsmanship—ideal for receptions, weddings, or any festive event where royalty is the vibe.
Key Features:
-
Leaf Motif Sequin Embroidery: Lush, shimmering leaf designs in silver thread and sequins cover the blouse and skirt, adding drama and elegance.
-
Rich Plum Hue: The regal wine base enhances every silhouette, offering a look that is sophisticated yet bold.
-
Comfortable Flared Skirt: Full-length, flowy lehenga provides ease of movement for dancing and twirling through the night.
-
Coordinated Dupatta: Finished with a silver-embroidered border for a refined finishing touch, perfect for draping with style.
-
Style Tip: Pair with diamond or pearl jewelry and metallic heels to amplify the luxe effect.
Perfect For: Receptions, weddings, sangeet, festive galas, and grand occasions.
Size Guide
All the dresses are available at Que Papa are in free size. Free size is the size that fits most and come with 38-40 plus margin.
Here, we are providing you a guide chart for reference so that you can easily measure at the comfort of your home and fit the outfit as per your comfort at any point of time. Our Free size is best suited for sustaining utilization for a long time.
Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
How to Measure
Tops, Cardigans & Jackets
| Size | UK | US | EU | Bust | Waist | Hips |
| XS | 6 | 2 | 34 | 33" | 25" | 35" |
| S | 8 | 4 | 36 | 34" | 26" | 36" |
| M | 10 | 6 | 38 | 36" | 28" | 38" |
| L | 12 | 8 | 40 | 38" | 30" | 40" |
| XL | 14 | 10 | 42 | 40" | 32" | 42" |
| 2XL | 16 | 12 | 44 | 42" | 34" | 44" |
| 3XL | 18 | 14 | 46 | 44" | 36" | 46" |
| 4XL | 20 | 16 | 48 | 46" | 38" | 48" |
Dresses, Jumpsuits & Playsuits
| Size | UK | US | EU | Bust | Waist | Hips |
| XS | 6 | 2 | 34 | 33" | 25" | 35" |
| S | 8 | 4 | 36 | 34" | 26" | 36" |
| M | 10 | 6 | 38 | 36" | 28" | 38" |
| L | 12 | 8 | 40 | 38" | 30" | 40" |
| XL | 14 | 10 | 42 | 40" | 32" | 42" |
| 2XL | 16 | 12 | 44 | 42" | 34" | 44" |
| 3XL | 18 | 14 | 46 | 44" | 36" | 46" |
| 4XL | 20 | 16 | 48 | 46" | 38" | 48" |
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers
| Size | UK | US | EU | Waist | Hips |
| XS | 6 | 2 | 34 | 24" | 35" |
| S | 8 | 4 | 36 | 26" | 36" |
| M | 10 | 6 | 38 | 28" | 38" |
| L | 12 | 8 | 40 | 30" | 40" |
| XL | 14 | 10 | 42 | 32" | 42" |
| 2XL | 16 | 12 | 44 | 34" | 44" |
| 3XL | 18 | 14 | 46 | 36" | 46" |
| 4XL | 20 | 16 | 48 | 38" | 48" |
Shoes
| UK / India | EU | US |
| 35 | 5 | 3 |
| 36 | 6 | 4 |
| 37 | 7 | 5 |
| 38 | 8 | 6 |
| 39 | 9 | 7 |
| 40 | 10 | 8 |
How to Measure





